Leysdown-on-Sea weather
| Latitude | : | N 51° 22' 60" | Sunrise | : | 07:53 | Moonrise | : | 07:19 | ![]() |
||
| Longitude | : | E 00° 54' 00" | Sunset | : | 16:20 | Moonset | : | 13:50 | |||
| Elevation | : | 30 ft | Day length | : | 08:27 | Moon | : | Waning Crescent |
Records began on 14 January 2007. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 4.2 °C | at 00:00 on 15 January 2007 |
| Lowest Temperature | -1.3 °C | at 18:54 on 14 January 2007 |
| Lowest Wind Chill Temperature | -1.0 °C | at 18:09 on 14 January 2007 |
| Highest Minimum | 4.2 °C | on 16 January 2007 |
| Lowest Maximum | 4.2 °C | on 15 January 2007 |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | at 18:08 on 14 January 2007 |
| Highest Hourly Rainfall | 0.0 mm | at 18:08 on 14 January 2007 |
| Highest Daily Rainfall | 0.0 mm | on 14 January 2007 |
| Highest Monthly Rainfall | 0.0 mm | January 2007 |
| Wind | ||
| Highest Wind Gust | 369.0 mph | at 00:06 on 15 January 2007 |
| Highest Wind Speed Average | 36.9 mph | at 00:06 on 15 January 2007 |
| Pressure | ||
| Lowest Pressure (sl) | 1014.0 mb | at 19:39 on 14 January 2007 |
| Highest Pressure (sl) | 1015.0 mb | at 18:10 on 14 January 2007 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 17/01/2007 08:28:52
© Sandaysoft 2009
Cumulus software v1.8.5 by Steve Loft
